Features and Specifications
10" Display (PS10) |
Type | Flat Panel |
Monochrome/Color | Mono STN; Color TFT |
Resolution | VGA (640 x 480) |
Screen Size | 9.4" (239 mm) Diagonal (Mono STN) 10.4" (264 mm) Diagonal (Color TFT - 200 and 300 NITS) |
12" Display (PS12) |
Type | Flat Panel |
Monochrome/Color | Color TFT |
Resolution | SVGA (800 x 600) |
Screen Size | 12.1" (310 mm) Diagonal |
15" Display (PS15) |
Type | Flat Panel |
Monochrome/Color | Color TFT |
Resolution | XGA (1024 x 768) |
Screen Size | 15.1" (380 mm) Diagonal |
Software |
PS/RS Bundled PowerStation | Includes Interact Runtime: PTM, GMM, AMM, NET. Additional modules and MachineLogic PC-based Control Software optional. |
CPU
|
Pentium MMX 266 MHz |
System Memory |
Standard | 32 MB (256 Maximum) |
Storage Memory |
Compact FLASH (Type II connectors) | 8 MB Compact FLASH standard (128 MB max), (1 external & 1 internal), (also supports MicroDrive) |
Floppy Disk Drive | Optional (external, surface or panel mount) |
Hard Drive | 2.1 GB (formatted) EIDE Interface (exact sizes vary - consult factory) |
CD ROM | Optional 24x Super Slim CD Rom |
Video Memory | 2 MB High Speed SDRAM |
I/O Ports |
Serial | (1) RS232/422/485 (2) RS232 |
Ethernet | 10/100Base-T (RJ45 Port) |
Parallel | (1) 25-Pin D-sub connector (supports Bi-directional SSP/SPP/ECP) |
Expansion Slots: | |
| 3 PC/104 cards are supported |
| 3 slots: (2 ISA 1 ISA/PCI Configurable) or (2 PCI 1 ISA/PCI configurable) [Note: 1 PC/104 card is supported in this configuration] |
External Video | (1) Analog 15-Pin D-sub connector (supports simultaneous video mode) |
USB | (2) USB Ports |
User Interface |
Function Key | PS5 only: 40 (20 plus shift) |
Numeric Key | PS5 only: yes |
Touchscreen* | Analog Resistive (8-wire, 1024 x 1024 resolution) |
Keyboard Port | 1 PS/2 Keyboard port |
Mouse | 1 PS/2 Mouse port |
Package |
Designed for | NEMA 4/4X |
Temperature Range | 0-50 C |
Rel. Humidity (non-condensing) | 5-95% |
Vibration** | 10-500 Hz .5grms (Random-Operational-HD) 10-500 Hz, 1grms (Random-Operational-CompactFlash) |
Cutout Dimensions: | |
| 9.86" (250 mm) x 12.60" (320 mm) clip mount |
| 12" Display 11.25" (286 mm) x 14.14" (359 mm) clip mount |
| 15" Display 12.40" (315 mm) x 15.9" (404 mm) clip mount |
Power Requirements |
AC | 90-250 VAC; 50/60 Hz (external supply only) |
Maximum Power Consumption | 110 Watts |
DC | 18-28 VDC |
Maximum Power Consumption | 78 Watts |
Agency Approval |
UL,CUL,CE Class 1 Division 2
|